Property Attributes
- MLS#NJGL2077870
- TypeSingle Family
- Listing Status ACTIVE
- CountyGLOUCESTER
- CityGlassboro
- AreaGlassboro Boro
- NeighborhoodLakeside
- Zip08028
- StyleColonial
- Year Built1959
- Taxes$ 5819
- Price$ 449,777
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2152
- Lot Size0.2 Acres
Data Source:
Bright MLS
Property Description
Welcome to this fully renovated four-bedroom, one-and-a-half-bath home in Glassboros desirable Lakeside section. Offering stylish updates, comfortable living spaces, and a large fenced backyard, in a family-friendly neighborhood. The main level features luxury vinyl plank flooring throughout, a spacious living room, and a brand-new kitchen designed for both everyday living and entertaining. The kitchen includes white shaker cabinetry, stainless steel appliances, quartz countertops, a stunning tile backsplash, and a convenient breakfast bar. New light fixtures and ceiling fans add a fresh, modern touch throughout the home. Upstairs, youll find four generously sized bedrooms, each offering a full closet, overhead lighting, and a ceiling fan. Full bath has been completely updated with a double vanity, tub-shower combo with tile surround and champagne bronze finishes. The full basement is partially finished and provides additional living or recreational space, along with ample room for storage. Outside, enjoy the privacy and convenience of a large fenced-in backyard. With its extensive renovations, functional layout, and convenient location, this home is ready for its next owner. Centrally located near shopping, restaurants, major highways and Rowan University. Schedule your showing today!
| Price History | |
|---|---|
| 9/4/2026 | Listed $449,777 |
General Features
| Living Area | 2152 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Immediate |
| Roof | Shingle |
| Zoning | R1 |
| Garage Spaces | 1.00 |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| School District | GLASSBORO PUBLIC SCHOOLS |
| Year Built | 1959 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | 2+ Access Exits |
| County | GLOUCESTER |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | LAKESIDE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Use GPS |
| City | GLASSBORO |
| Senior Community Y/N | No |
| MLS Area | Glassboro Boro (20806) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8799.00 |
| Tax Assessed Value | 160000.0 |
| Tax Annual Amount | 5819.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 278.16 |
| Vacation Rental Y/N | No |
| Total SQFT | 2152 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 00004 |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Partially Finished |
| Flooring | Luxury Vinyl Plank |
| Total Fireplaces | 1 |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1617 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 535 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Basement |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Concrete Driveway |
| Water Source | Public |
| Inclusions | Appliances in their as-is condition,fire place is as-is |
| Total Parking Spaces | 1 |
| Garage Features | Garage - Front Entry,Inside Access |
| Type of Parking | Attached Garage |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 0.20 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 65100.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page appears in part through the
Cape May County MLS program, a voluntary cooperative exchange of property
listing data between licensed real estate brokerage firms in which we participate,
and is provided by Cape May County MLS through a licensing agreement.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to change, withdrawal, or prior sale.
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved